Spencer Bergthold
person· lficanonical email
—
tenant
lfi
type
person
created
Apr 20, 03:25 AM
Likely duplicates (1) — candidates to merge
- Spencer Bergthold · person · lfi · spencer.bergthold@jll.com
Open tasks (11)
| title | priority | due | status |
|---|---|---|---|
| Provide update on Mosser Towers Down Units (4 units) expected return-to-online dates | 0.85 | — | open |
| Provide 4 years historical financials + latest third-party reports (PCA, Seismic, Appraisal) | 0.85 | — | open |
| Provide additional AR/collections tracker showing bad debt in addition to T12 | 0.8 | — | open |
| Provide commercial tenant lease at Mosser Towers | 0.8 | — | open |
| Provide detailed breakout of total cost basis (purchase price + capex) | 0.8 | — | open |
| Provide planned capex schedule + renovation tracker (units, $, completion dates) | 0.8 | — | open |
| Explain STIP designation (6 units) and SUB designation (6 units) to JLL Capital Markets | 0.75 | — | open |
| Explain T12 May 2025 Garbage Disposal-Internal $25,599 spike vs $3,611 avg | 0.75 | — | open |
| Explain T12 Sep 2025 Debris Hauling $24,386 one-time vs $3,708 avg | 0.75 | — | open |
| Explain T12 Jan 2026 Gas $64,189 spike vs $29,850 avg | 0.75 | — | open |
| Clarify whether Unit E1403 tenant (Roberto Abenamar Interian BE) is a corporate unit | 0.7 | — | open |
Decisions (0)
No decisions reference this entity.
Recent mentions (1)
| when | source | preview |
|---|---|---|
| Apr 19, 05:27 AM | outlook-contacts | Real Estate Assistant and Intern Asset Services |